For buyers who already know digital ElectroInk. All values sourced from published HP Indigo datasheets; “best in row” cells flagged within each metric but do not imply suitability for your substrate mix or finishing workflow.
| Specification | Indigo 7K | Indigo 12K | Indigo 15K | Indigo 35K | Indigo 100K | Indigo 200K | Indigo V12 |
|---|---|---|---|---|---|---|---|
| Volume Class | Entry-Mid Commercial | Mid-High Commercial | Mid-High Label | Industrial Carton | Ultra Commercial | Ultra Roll-Fed | Next-Gen Label |
| Sheet / Web Format | 330 × 482 mm | 530 × 750 mm | 340 mm web | 530 × 750 mm | 330 × 482 mm | 736 mm web | 340 mm web |
| Monthly Capacity | 750k A4 imp/mo | 2.2M B2 imp/mo | Continuous roll | 4.6M B2 imp/mo | 20M A4 imp/mo | Continuous web | 120 m/min peak |
| Target Shift Pattern | 1-2 shift | 2-shift | 2-3 shift | 2-3 shift | 3-shift | 3-shift | 2-3 shift |
| Specification | Indigo 7K | Indigo 12K | Indigo 15K | Indigo 35K | Indigo 100K | Indigo 200K | Indigo V12 |
|---|---|---|---|---|---|---|---|
| On-Press Colour Stations | Up to 7 | Up to 7 | Up to 7 + White | Up to 7 | Up to 7 | Up to 7 | CMYK + Custom |
| Spot Colour Library | Pantone Emulation | Pantone Emulation + 97% | Pantone Emulation + 97% | Pantone Emulation + 97% | Pantone Emulation | Pantone Emulation | Pantone Emulation (LEPx) |
| Imaging Architecture | ElectroInk (LEP) | ElectroInk (LEP) | ElectroInk (LEP) | ElectroInk (LEP) | ElectroInk (HD LEP) | ElectroInk (LEP Web) | LEPx (Next-Gen) |
| Transfer Process | One-Shot | One-Shot | In-Line | One-Shot + Prime | One-Shot (HD) | In-Line | LEPx Direct |
| Specification | Indigo 7K | Indigo 12K | Indigo 15K | Indigo 35K | Indigo 100K | Indigo 200K | Indigo V12 |
|---|---|---|---|---|---|---|---|
| Weight / Gauge Range | 70-400 gsm | 70-400 gsm | 12-250 µm film | up to 600 µm | 70-400 gsm | 45-250 gsm web | standard label films |
| Film Support | Synthetic 60-400 gsm | Synthetic 60-400 gsm | PE / PP / PET / PLA | Synthetic 60-600 µm | Synthetic 60-400 gsm | Paper / BOPP | All label films |
| Primer / Pre-Treatment | Off-press | Off-press | Digital Priming Station | In-line Priming | Off-press | Off-press | Digital Priming |
| Primary Application | Commercial | Photo / Carton | Labels | Folding Carton | Direct Mail / Commercial | Book / Direct Mail | High-Speed Label |
Two selection trade-offs drive most Indigo shortlisting decisions. Both are documented below with the conditions under which the alternative platform remains the better economic or technical answer.
Digital Indigo wins: below ~3,000–5,000 impressions per job, versioned/variable-data work, Pantone-matched short runs on coated and synthetic stock. ElectroInk delivers Delta-E < 2 colour accuracy and offset-like dot structure without plate and make-ready cost.
Sheetfed offset still wins: above ~5,000 impressions for CMYK-only work, heavy boards above 600 µm, metallic and specialty stocks outside the published Indigo substrate list, and premium packaging where solids consistency across long runs is the constraint — typically 20–40% lower cost per sheet at that scale.
Classic LEP (7K / 12K / 15K / 35K / 100K / 200K): mature One-Shot transfer, full 7-colour Pantone Emulation workflow, deepest PrintOS and substrate-primer toolchain, broadest third-party finishing integration.
LEPx V12: 120 m/min engine speed suits label converters where throughput-per-square-metre dominates the ROI model, but operators transitioning from LEP must budget for LEPx-specific training and a narrower initial substrate-certification list. Classic 15K remains the conservative choice for mixed film/paper label shops today.
Published to set expectations before the site visit — every digital press platform has an operating envelope, and Indigo is no exception.
Request the full series spec matrix, ElectroInk consumables schedule and volume-class TCO worksheet.
Request Spec Matrix (CSV)